- Home
- Statistics
Loading...
2025-26 Regular Season
|
|
49 | 15 | 33 | 48 | 8 | 16 | 3 | 0 | 0.98 | 0.33 | 2 | 159 | 15 | 0 | 6 | 6 | 0 | 2 | 0 | N/A |
|
|
49 | 12 | 26 | 38 | 13 | 22 | 3 | 0 | 0.78 | 0.45 | 0 | 90 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
48 | 11 | 27 | 38 | 7 | 37 | 5 | 1 | 0.79 | 0.77 | 0 | 116 | 10 | 0 | 2 | 2 | 1 | 1 | 0 | N/A |
|
|
46 | 17 | 20 | 37 | 5 | 22 | 7 | 0 | 0.80 | 0.48 | 0 | 132 | 3 | 2 | 3 | 1 | 5 | 0 | 2 | N/A |
|
|
25 | 11 | 16 | 27 | 10 | 38 | 4 | 0 | 1.08 | 1.52 | 0 | 62 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | N/A |
|
|
43 | 13 | 10 | 23 | 6 | 8 | 0 | 0 | 0.53 | 0.19 | 0 | 84 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | N/A |
|
|
46 | 8 | 13 | 21 | 0 | 19 | 0 | 1 | 0.46 | 0.41 | 0 | 72 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | N/A |
|
|
48 | 11 | 8 | 19 | 1 | 14 | 0 | 0 | 0.40 | 0.29 | 2 | 79 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | N/A |
|
|
39 | 10 | 8 | 18 | 8 | 44 | 0 | 2 | 0.46 | 1.13 | 0 | 95 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | N/A |
|
|
41 | 5 | 13 | 18 | 5 | 17 | 1 | 0 | 0.44 | 0.41 | 2 | 48 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-